USB Microscope Software
For detailed guides on getting started with your microscope, please see the Get Started section of the microscope's product page.
Applicable Products
For video guides on how to use Plugable USB microscopes. Please see the links below.
Platform | Important Notes | Date | Version and Download |
---|---|---|---|
Windows 11, 10, 8.x, 7, Vista, and XP (for both 32-bit and 64-bit) | Digital Viewer 3.1.07 | ||
macOS 10.13.x and Above | Digital Viewer 3.3.30 | ||
macOS 10.5.x to 10.13.3 | Digital Viewer 3.1.08 | ||
Linux | We have tested our microscope with many Linux distros utilizing either the Cheese app or GTK+ UVC Viewer. These can either be installed by searching by app name through the app store in your Linux distro (if available), or by using the following terminal commands. GTK+ UVC Viewer sudo apt-get install guvcview Cheese sudo apt-get install cheese |
||
Chrome OS | No additional software is needed. Please see Google's guide to capturing photos and video, just use the microscope as your source. |
Page ID 68339695781